# VPSBG Server Pricing

High-performance VPS hosting in Bulgaria with KVM virtualization, dedicated servers, and 24/7 support. This file is a machine-readable mirror of https://www.vpsbg.eu/pricing, generated from the same live plan data that page renders.

## How to read this
- Every amount is in EUR per month and excludes VAT.
- One table per family lists every plan variation. **List Price** is the undiscounted monthly rate; each remaining price column is the monthly rate on that billing cycle, with the cycle's discount in the header.
- **Storage Config** is the pricing page's Storage filter: a plan's `2x SSD` row sits directly after its `1x SSD` row, and a plan with no larger configuration appears once.
- **CPU Type** is `Shared` where vCPU cores run on shared AMD EPYC capacity (Cloud VPS) and `Dedicated` where the cores are reserved for one server.
- Storage is NVMe SSD on every plan.
- **Monthly Bandwidth** is the included metered traffic allowance and **Network Speed** its uplink; the unmetered alternatives are add-ons, priced under Add-ons.
- Prices are for Linux, which is included at no cost; a Windows Server licence is an add-on.
- Add-ons are added to the plan price after the cycle discount, so they are never discounted.
- Order or configure any plan at https://console.vpsbg.eu/servers/deploy.

## Cloud VPS

Powerful virtual machines that have balanced system resources and AMD EPYC vCPU cores. Website and apps run lightning-fast thanks to NVMe SSD. Secure and reliable cloud servers that are the ideal choice for all types of businesses, projects and applications.

Product page: https://www.vpsbg.eu/cloud-vps

| CPU Cores | CPU Type | RAM | NVMe | Storage Config | Monthly Bandwidth | Network Speed | List Price | 1 Month (-5%) | 3 Months (-15%) | 6 Months (-20%) | 1 Year (-25%) | 2 Years (-30%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 vCPU | Shared | 1 GB | 25 GB | 1x SSD | 2 TB | 1 Gbps | €12.50 | €11.88 | €10.63 | €10.00 | €9.38 | €8.75 |
| 1 vCPU | Shared | 1 GB | 50 GB | 2x SSD | 2 TB | 1 Gbps | €20.00 | €19.00 | €17.00 | €16.00 | €15.00 | €14.00 |
| 1 vCPU | Shared | 2 GB | 30 GB | 1x SSD | 3 TB | 2 Gbps | €20.00 | €19.00 | €17.00 | €16.00 | €15.00 | €14.00 |
| 1 vCPU | Shared | 2 GB | 60 GB | 2x SSD | 3 TB | 2 Gbps | €28.00 | €26.60 | €23.80 | €22.40 | €21.00 | €19.60 |
| 2 vCPU | Shared | 2 GB | 50 GB | 1x SSD | 3 TB | 3 Gbps | €30.00 | €28.50 | €25.50 | €24.00 | €22.50 | €21.00 |
| 2 vCPU | Shared | 2 GB | 100 GB | 2x SSD | 3 TB | 3 Gbps | €45.00 | €42.75 | €38.25 | €36.00 | €33.75 | €31.50 |
| 2 vCPU | Shared | 4 GB | 60 GB | 1x SSD | 5 TB | 3 Gbps | €39.00 | €37.05 | €33.15 | €31.20 | €29.25 | €27.30 |
| 2 vCPU | Shared | 4 GB | 100 GB | 2x SSD | 5 TB | 3 Gbps | €50.00 | €47.50 | €42.50 | €40.00 | €37.50 | €35.00 |
| 2 vCPU | Shared | 8 GB | 80 GB | 1x SSD | 10 TB | 4 Gbps | €65.00 | €61.75 | €55.25 | €52.00 | €48.75 | €45.50 |
| 2 vCPU | Shared | 8 GB | 200 GB | 2x SSD | 10 TB | 4 Gbps | €97.00 | €92.15 | €82.45 | €77.60 | €72.75 | €67.90 |
| 4 vCPU | Shared | 8 GB | 80 GB | 1x SSD | 10 TB | 4 Gbps | €78.00 | €74.10 | €66.30 | €62.40 | €58.50 | €54.60 |
| 4 vCPU | Shared | 8 GB | 200 GB | 2x SSD | 10 TB | 4 Gbps | €114.00 | €108.30 | €96.90 | €91.20 | €85.50 | €79.80 |
| 4 vCPU | Shared | 16 GB | 100 GB | 1x SSD | 20 TB | 4 Gbps | €120.00 | €114.00 | €102.00 | €96.00 | €90.00 | €84.00 |
| 4 vCPU | Shared | 16 GB | 200 GB | 2x SSD | 20 TB | 4 Gbps | €150.00 | €142.50 | €127.50 | €120.00 | €112.50 | €105.00 |
| 8 vCPU | Shared | 32 GB | 200 GB | 1x SSD | 30 TB | 5 Gbps | €240.00 | €228.00 | €204.00 | €192.00 | €180.00 | €168.00 |
| 8 vCPU | Shared | 32 GB | 400 GB | 2x SSD | 30 TB | 5 Gbps | €300.00 | €285.00 | €255.00 | €240.00 | €225.00 | €210.00 |
| 16 vCPU | Shared | 64 GB | 400 GB | 1x SSD | 50 TB | 6 Gbps | €480.00 | €456.00 | €408.00 | €384.00 | €360.00 | €336.00 |
| 16 vCPU | Shared | 64 GB | 600 GB | 2x SSD | 50 TB | 6 Gbps | €540.00 | €513.00 | €459.00 | €432.00 | €405.00 | €378.00 |

## Virtual Dedicated Servers

Virtual dedicated servers with powerful dedicated AMD EPYC vCPU cores, supercharged with NVMe storage for maximum productivity. Flexible, secure and scalable, our VDS servers are the perfect solution for CPU-intensive applications that require consistent performance.

Product page: https://www.vpsbg.eu/dedicated-servers

| Dedicated CPU Cores | CPU Type | RAM | NVMe | Storage Config | Monthly Bandwidth | Network Speed | List Price | 1 Month (-5%) | 3 Months (-15%) | 6 Months (-20%) | 1 Year (-25%) | 2 Years (-30%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 vCPU | Dedicated | 8 GB | 50 GB | 1x SSD | 10 TB | 4 Gbps | €100.00 | €95.00 | €85.00 | €80.00 | €75.00 | €70.00 |
| 2 vCPU | Dedicated | 8 GB | 100 GB | 2x SSD | 10 TB | 4 Gbps | €115.00 | €109.25 | €97.75 | €92.00 | €86.25 | €80.50 |
| 4 vCPU | Dedicated | 16 GB | 100 GB | 1x SSD | 20 TB | 5 Gbps | €200.00 | €190.00 | €170.00 | €160.00 | €150.00 | €140.00 |
| 4 vCPU | Dedicated | 16 GB | 200 GB | 2x SSD | 20 TB | 5 Gbps | €230.00 | €218.50 | €195.50 | €184.00 | €172.50 | €161.00 |
| 8 vCPU | Dedicated | 32 GB | 200 GB | 1x SSD | 30 TB | 6 Gbps | €400.00 | €380.00 | €340.00 | €320.00 | €300.00 | €280.00 |
| 8 vCPU | Dedicated | 32 GB | 400 GB | 2x SSD | 30 TB | 6 Gbps | €460.00 | €437.00 | €391.00 | €368.00 | €345.00 | €322.00 |
| 16 vCPU | Dedicated | 64 GB | 400 GB | 1x SSD | 50 TB | 7 Gbps | €800.00 | €760.00 | €680.00 | €640.00 | €600.00 | €560.00 |
| 16 vCPU | Dedicated | 64 GB | 600 GB | 2x SSD | 50 TB | 7 Gbps | €860.00 | €817.00 | €731.00 | €688.00 | €645.00 | €602.00 |
| 24 vCPU | Dedicated | 96 GB | 600 GB | 1x SSD | 100 TB | 7 Gbps | €1200.00 | €1140.00 | €1020.00 | €960.00 | €900.00 | €840.00 |
| 24 vCPU | Dedicated | 96 GB | 800 GB | 2x SSD | 100 TB | 8 Gbps | €1260.00 | €1197.00 | €1071.00 | €1008.00 | €945.00 | €882.00 |
| 32 vCPU | Dedicated | 128 GB | 800 GB | 1x SSD | 100 TB | 8 Gbps | €1600.00 | €1520.00 | €1360.00 | €1280.00 | €1200.00 | €1120.00 |
| 32 vCPU | Dedicated | 128 GB | 1600 GB | 2x SSD | 100 TB | 9 Gbps | €1840.00 | €1748.00 | €1564.00 | €1472.00 | €1380.00 | €1288.00 |
| 48 vCPU | Dedicated | 192 GB | 1200 GB | 1x SSD | 100 TB | 8 Gbps | €2400.00 | €2280.00 | €2040.00 | €1920.00 | €1800.00 | €1680.00 |
| 48 vCPU | Dedicated | 192 GB | 2400 GB | 2x SSD | 100 TB | 9 Gbps | €2760.00 | €2622.00 | €2346.00 | €2208.00 | €2070.00 | €1932.00 |

## Memory-Optimized VDS

Virtual Dedicated Servers with double the RAM for memory-hungry applications and websites. Maximum performance with the latest, powerful dedicated AMD EPYC CPUs!

Product page: https://www.vpsbg.eu/dedicated-servers?category=ram-optimized#pricing

| Dedicated CPU Cores | CPU Type | RAM | NVMe | Storage Config | Monthly Bandwidth | Network Speed | List Price | 1 Month (-5%) | 3 Months (-15%) | 6 Months (-20%) | 1 Year (-25%) | 2 Years (-30%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 vCPU | Dedicated | 32 GB | 50 GB | 1x SSD | 10 TB | 4 Gbps | €130.00 | €123.50 | €110.50 | €104.00 | €97.50 | €91.00 |
| 2 vCPU | Dedicated | 32 GB | 100 GB | 2x SSD | 10 TB | 4 Gbps | €145.00 | €137.75 | €123.25 | €116.00 | €108.75 | €101.50 |
| 4 vCPU | Dedicated | 64 GB | 100 GB | 1x SSD | 20 TB | 5 Gbps | €260.00 | €247.00 | €221.00 | €208.00 | €195.00 | €182.00 |
| 4 vCPU | Dedicated | 64 GB | 200 GB | 2x SSD | 20 TB | 5 Gbps | €290.00 | €275.50 | €246.50 | €232.00 | €217.50 | €203.00 |
| 6 vCPU | Dedicated | 96 GB | 200 GB | 1x SSD | 30 TB | 6 Gbps | €390.00 | €370.50 | €331.50 | €312.00 | €292.50 | €273.00 |
| 6 vCPU | Dedicated | 96 GB | 400 GB | 2x SSD | 30 TB | 6 Gbps | €450.00 | €427.50 | €382.50 | €360.00 | €337.50 | €315.00 |
| 8 vCPU | Dedicated | 128 GB | 400 GB | 1x SSD | 50 TB | 7 Gbps | €520.00 | €494.00 | €442.00 | €416.00 | €390.00 | €364.00 |
| 8 vCPU | Dedicated | 128 GB | 800 GB | 2x SSD | 50 TB | 7 Gbps | €640.00 | €608.00 | €544.00 | €512.00 | €480.00 | €448.00 |
| 12 vCPU | Dedicated | 192 GB | 600 GB | 1x SSD | 100 TB | 7 Gbps | €780.00 | €741.00 | €663.00 | €624.00 | €585.00 | €546.00 |
| 12 vCPU | Dedicated | 192 GB | 1200 GB | 2x SSD | 100 TB | 7 Gbps | €960.00 | €912.00 | €816.00 | €768.00 | €720.00 | €672.00 |
| 16 vCPU | Dedicated | 256 GB | 800 GB | 1x SSD | 100 TB | 8 Gbps | €1040.00 | €988.00 | €884.00 | €832.00 | €780.00 | €728.00 |
| 16 vCPU | Dedicated | 256 GB | 1600 GB | 2x SSD | 100 TB | 8 Gbps | €1280.00 | €1216.00 | €1088.00 | €1024.00 | €960.00 | €896.00 |
| 24 vCPU | Dedicated | 384 GB | 1200 GB | 1x SSD | 100 TB | 8 Gbps | €1560.00 | €1482.00 | €1326.00 | €1248.00 | €1170.00 | €1092.00 |
| 24 vCPU | Dedicated | 384 GB | 2400 GB | 2x SSD | 100 TB | 8 Gbps | €1920.00 | €1824.00 | €1632.00 | €1536.00 | €1440.00 | €1344.00 |
| 32 vCPU | Dedicated | 512 GB | 1600 GB | 1x SSD | 100 TB | 8 Gbps | €2080.00 | €1976.00 | €1768.00 | €1664.00 | €1560.00 | €1456.00 |
| 32 vCPU | Dedicated | 512 GB | 3200 GB | 2x SSD | 100 TB | 8 Gbps | €2560.00 | €2432.00 | €2176.00 | €2048.00 | €1920.00 | €1792.00 |

## Storage-Optimized VDS

Our highest capacity Virtual Dedicated Servers equipped with extra NVMe storage and RAM! These upgraded high-end VDS servers are the top performers and can handle the most demanding usage!

Product page: https://www.vpsbg.eu/dedicated-servers?category=storage-optimized#pricing

| Dedicated CPU Cores | CPU Type | RAM | NVMe | Storage Config | Monthly Bandwidth | Network Speed | List Price | 1 Month (-5%) | 3 Months (-15%) | 6 Months (-20%) | 1 Year (-25%) | 2 Years (-30%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 vCPU | Dedicated | 16 GB | 300 GB | 1x SSD | 10 TB | 4 Gbps | €185.00 | €175.75 | €157.25 | €148.00 | €138.75 | €129.50 |
| 4 vCPU | Dedicated | 32 GB | 600 GB | 1x SSD | 20 TB | 5 Gbps | €370.00 | €351.50 | €314.50 | €296.00 | €277.50 | €259.00 |
| 8 vCPU | Dedicated | 64 GB | 1200 GB | 1x SSD | 20 TB | 5 Gbps | €680.00 | €646.00 | €578.00 | €544.00 | €510.00 | €476.00 |
| 16 vCPU | Dedicated | 128 GB | 2400 GB | 1x SSD | 30 TB | 6 Gbps | €1360.00 | €1292.00 | €1156.00 | €1088.00 | €1020.00 | €952.00 |
| 24 vCPU | Dedicated | 192 GB | 3600 GB | 1x SSD | 100 TB | 7 Gbps | €2040.00 | €1938.00 | €1734.00 | €1632.00 | €1530.00 | €1428.00 |
| 32 vCPU | Dedicated | 256 GB | 4800 GB | 1x SSD | 100 TB | 8 Gbps | €2720.00 | €2584.00 | €2312.00 | €2176.00 | €2040.00 | €1904.00 |

## Add-ons

Add-ons can be purchased when you configure your server and through the VPSBG Console. Prices shown do not include VAT!

| Add-on | Price | Notes |
| --- | --- | --- |
| Automatic Backups | €0.05/GB | Automatic weekly server backups. Each image is retained for 3 weeks. |
| Floating IPs | €3.50 per IP/m. | Attach, detach or swap [Floating IPs](https://www.vpsbg.eu/floating-ips) between your servers to minimize any unexpected downtime. |
| DDoS Protected IP | €10 per IP/m. | Our [8 Tbps+ DDoS Protection](https://www.vpsbg.eu/ddos-protection) will shield your server from any large volumetric attacks! |
| 100 Mbps Unmetered Bandwidth | Free or Low price | An additional unlimited network feature that is free of charge for most plans. |
| 1 Gbps Unlimited Bandwidth | €225/m. | A fast and reliable network for applications that require a lot of bandwidth. |
| Private Networking (VPC) | Free | Create a [private network](https://www.vpsbg.eu/private-networking) and assign your servers for maximum security. |
| Firewall | Free | Add inbound and outbound traffic rules with a single click and protect your server. |
| Windows Server Licenses | €5 per core/m. | Affordable Windows Server licenses for your cloud VPS and VDS. Available versions include 2022 & 2025. Added to the plan price after the cycle discount. |
| Microsoft Office 2021 Standard | [Contact Us](https://www.vpsbg.eu/contact) | Grab Microsoft Office for your cloud Windows Server and get Word, Excel, PowerPoint, Outlook, Publisher & Access! |
| RDS For Windows Servers | [Contact Us](https://www.vpsbg.eu/contact) | You can have up to 2 active RDP sessions on a Windows Server. You are only charged for any following RDP sessions. |
| Additional Server Support | [Contact Us](https://www.vpsbg.eu/contact) | Save time & avoid tedious tasks by delegating to our support team! Proactive monitoring, server configuration, migration and more! |
